ITEM NUMBER | DESCRIPTION | LUMEN | WATTAGE | BEAM ANGLE | COLOUR TEMPERATURE | BODY MATERIAL | COLOUR | LXW DIAMETER | IP | PCS PER CRT |
BL/ZR-TG005 | Slim SMD LED Floodlight | 750 lm | 10W | 120° | Daylight 6000K | Aluminium | Black | 129mm x 109mm | IP65 | 40 |
BL/ZR-TG005R | Slim SMD LED RGB Floodlight & Remote | N/A | 10W | 120° | RGB | Aluminium | Black | 145mm x 98mm | IP65 | 40 |
BL/ZR-TG002 | Slim SMD LED Floodlight | 1500 lm | 20W | 120° | Daylight 6000K | Aluminium | Black | 150mm x 128mm | IP65 | 30 |
BL/ZR-TG008 | Slim SMD LED Floodlight | 2300 lm | 30W | 120° | Daylight 6000K | Aluminium | Black | 226mm x 182mm | IP65 | 20 |
BL/ZR-TG008R | Slim SMD LED RGB Floodlight & Remote | N/A | 30W | 120° | RGB | Aluminium | Black | 226mm x 182mm | IP65 | 24 |
BL/ZR-TG009 | Slim SMD LED Floodlight | 3800 lm | 50W | 120° | Daylight 6000K | Aluminium | Black | 226mm x 184mm | IP65 | 12 |
BL/ZR-TG010 | Slim SMD LED Floodlight | 6000 lm | 80W | 120° | Daylight 6000K | Aluminium | Black | 269mm x 205mm | IP65 | 5 |
BL/ZR-TG100 | Slim SMD LED Floodlight | 7500 lm | 100W | 120° | Daylight 6000K | Aluminium | Black | 274mm x 210mm | IP65 | 5 |
BL/ZR-TG150 | Slim SMD LED Floodlight | 11250 lm | 150W | 120° | Daylight 6000K | Aluminium | Black | 325mm x 253mm | IP65 | 2 |
BL/ZR-TG200 | Slim SMD LED Floodlight | 15000 lm | 200W | 120° | Daylight 6000K | Aluminium | Black | 386mm x 312mm | IP65 | 2 |
BL/ZR-TG300 | Slim SMD LED Floodlight | 22500 lm | 300W | 120° | Daylight 6000K | Aluminium | Black | 442mm x 350mm | IP65 | 1 |
BL/ZR-TG400 | Slim SMD LED Floodlight | 30000 lm | 400W | 120° | Daylight 6000K | Aluminium | Black | 510mm x 413mm | IP65 | 1 |
Related products
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR