ITEM NUMBER | DESCRIPTION | WATTAGE | LUMEN | CAP | LIFETIME(HOURS) | COLOUR TEMPERATURE | LXW/DIAMETER(mm) | PCS PER CRT |
CF/MS9E14FS | T2 Full Spiral CFL Energy Saver | 9W | 500 lm | E14 | 10000 | Cool White 4000K | 95mm x 40mm | 50 |
CF/MS9B22FS | T2 Full Spiral CFL Energy Saver | 9W | 500 lm | B22 | 10000 | Cool White 4000K | 95mm x 40mm | 50 |
CF/MS9E27FS | T2 Full Spiral CFL Energy Saver | 9W | 500 lm | E27 | 10000 | Cool White 4000K | 95mm x 40mm | 50 |
CF/MS11E14 | T2 Full Spiral CFL Energy Saver | 11W | 600 lm | E14 | 10000 | Cool White 4000K | 95mm x 40mm | 50 |
CF/MS11B22 | T2 Full Spiral CFL Energy Saver | 11W | 600 lm | B22 | 10000 | Cool White 4000K | 95mm x 40mm | 50 |
CF/MS11B22D | T2 Full Spiral CFL Energy Saver | 11W | 600 lm | B22 | 10000 | Daylight 6400K | 95mm x 40mm | 50 |
CF/MS11E27 | T2 Full Spiral CFL Energy Saver | 11W | 600 lm | E27 | 10000 | Cool White 4000K | 95mm x 40mm | 50 |
CF/MS11E27D | T2 Full Spiral CFL Energy Saver | 11W | 600 lm | E27 | 10000 | Daylight 6400K | 95mm x 40mm | 50 |
CF/MS15E14 | T2 Full Spiral CFL Energy Saver | 15W | 855 lm | E14 | 10000 | Cool White 4000K | 110mm x 40mm | 50 |
CF/MS15E14D | T2 Full Spiral CFL Energy Saver | 15W | 855 lm | E14 | 10000 | Daylight 6400K | 110mm x 40mm | 50 |
CF/MS15B22 | T2 Full Spiral CFL Energy Saver | 15W | 855 lm | B22 | 10000 | Cool White 4000K | 105mm x 40mm | 50 |
CF/MS15B22D | T2 Full Spiral CFL Energy Saver | 15W | 855 lm | B22 | 10000 | Daylight 6400K | 105mm x 40mm | 50 |
CF/MS15E27 | T2 Full Spiral CFL Energy Saver | 15W | 855 lm | E27 | 10000 | Cool White 4000K | 105mm x 44mm | 50 |
CF/MS15E27D | T2 Full Spiral CFL Energy Saver | 15W | 855 lm | E27 | 10000 | Daylight 6400K | 105mm x 44mm | 50 |
CF/MS20B22 | T2 Full Spiral CFL Energy Saver | 20W | 1235 lm | B22 | 10000 | Cool White 4000K | 110mm x 50mm | 50 |
CF/MS20B22D | T2 Full Spiral CFL Energy Saver | 20W | 1235 lm | B22 | 10000 | Daylight 6400K | 110mm x 50mm | 50 |
CF/MS20E27 | T2 Full Spiral CFL Energy Saver | 20W | 1235 lm | E27 | 10000 | Cool White 4000K | 116mm x 50mm | 50 |
CF/MS20E27D | T2 Full Spiral CFL Energy Saver | 20W | 1235 lm | E27 | 10000 | Daylight 6400K | 116mm x 50mm | 50 |
CF/MS25B22 | T2 Full Spiral CFL Energy Saver | 25W | 1520 lm | B22 | 10000 | Cool White 4000K | 122mm x 50mm | 50 |
CF/MS25B22D | T2 Full Spiral CFL Energy Saver | 25W | 1520 lm | B22 | 10000 | Daylight 6400K | 122mm x 50mm | 50 |
CF/MS25E27 | T2 Full Spiral CFL Energy Saver | 25W | 1520 lm | E27 | 10000 | Cool White 4000K | 122mm x 50mm | 50 |
CF/MS25E27D | T2 Full Spiral CFL Energy Saver | 25W | 1520 lm | E27 | 10000 | Daylight 6400K | 122mm x 50mm | 50 |
CFL Full Spiral
Non – dimmable
Category: FLUORESCENT
Related products
FLUORESCENT
FLUORESCENT
FLUORESCENT
FLUORESCENT
FLUORESCENT
FLUORESCENT
FLUORESCENT