ITEM NUMBER | DESCRIPTION | WATTAGE | LUMEN | CAP | LIFETIME(HOURS) | COLOUR TEMPERATURE | LXW/DIAMETER(mm) | PCS PER CRT |
NEG/9WBC/PR | 3U CFL Extreme Energy Saver | 9W | 500 lm | B22 | 8000 | Cool White 4000K | 125mm x 40mm | 50 |
NEG/9WES/PR | 3U CFL Extreme Energy Saver | 9W | 500 lm | E27 | 8000 | Cool White 4000K | 125mm x 40mm | 50 |
NEG/11WBC/PR | 3U CFL Extreme Energy Saver | 11W | 600 lm | B22 | 8000 | Cool White 4000K | 126mm x 40mm | 50 |
NEG/11WES/PR | 3U CFL Extreme Energy Saver | 11W | 600 lm | E27 | 8000 | Cool White 4000K | 126mm x 40mm | 50 |
NEG/15WBC/PR | 3U CFL Extreme Energy Saver | 15W | 825 lm | B22 | 8000 | Cool White 4000K | 145mm x 40mm | 50 |
NEG/15WES/PR | 3U CFL Extreme Energy Saver | 15W | 825 lm | E27 | 8000 | Cool White 4000K | 145mm x 40mm | 50 |
NEG/20WBC/PR | 3U CFL Extreme Energy Saver | 20W | 1030 lm | B22 | 8000 | Cool White 4000K | 160mm x 50mm | 50 |
NEG/20WES/PR | 3U CFL Extreme Energy Saver | 20W | 1030 lm | E27 | 8000 | Cool White 4000K | 160mm x 50mm | 50 |
3U CFL Lamp
Watt | 11W, 15W, 20W, 9W |
---|---|
Cap style | B22, E27 |
Colour Temperature | Cool white 4000K |
Watt | 11W, 15W, 20W, 9W |
---|---|
Cap style | B22, E27 |
Colour Temperature | Cool white 4000K |
Related products
FLUORESCENT
FLUORESCENT
FLUORESCENT
FLUORESCENT
FLUORESCENT
FLUORESCENT
FLUORESCENT