ITEM NUMBER | DESCRIPTION | REFILLABLE/NON REFILLABLE | MATERIAL | LxWxH(mm)/ Volume(m) | PCS PER TRAY/Blister | PCS PER CRT |
FL/DY-075 | Piezo Lighter | Refillable | ABS | 80mm x 24mm x 11mm | 50 Pcs / Tray | 1000 |
FL/HC1009 | BBQ Lighter Adjustable Nozzle | Refillable | ABS & Steel | 275mm x 46mm x 26mm | 1 Blister | 120 |
FL/HC1011 | BBQ Lighter Straight Nozzle | Refillable | ABS & Steel | 260mm x 41mm x 26mm | 25 Pcs / Tray | 200 |
FL/HP-01 | Flint Lighter | Non Refillable | ABS | 80mm x 24mm x 11mm | 50 Pcs / Tray | 1000 |
FL/ZL-10 | Jet Flame Lighter | Refillable | Plastic / Rubber finish | 71.5mm x 38mm x 19mm | 20 Pcs / Tray | 500 |
FL/HC-706 | Jet Flame Lighter | Refillable | Plastic / Rubber finish | 71.5mm x 38mm x 19mm | 20 Pcs / Tray | 500 |
FL/BGR300 | Butane Gas | N/A | N/A | 300ml (165g) | 12 Pcs / Tray | 48 |
Related products
LIGHTERS
LIGHTERS
LIGHTERS
LIGHTERS
LIGHTERS
LIGHTERS