ITEM NUMBER | DESCRIPTION | PANELS | MAX WATTAGE | LAMP HOLDER | MATERIAL | COLOUR | PANELS | L XW X H(mm) | IP | PCS PER CRT |
BL/K32037-SB | Small Down-facing Lantern | 4 | 60W | E27 | Aluminium | Black | Frosted Glass | 170mm x 205mm x 320mm | IP44 | 8 |
BL/K32037-SW | Small Down-facing Lantern | 4 | 60W | E27 | Aluminium | White | Frosted Glass | 170mm x 205mm x 320mm | IP44 | 8 |
BL/K32037-LB | Large Down-facing Lantern | 4 | 60W | E27 | Aluminium | Black | Frosted Glass | 195mm x 270mm x 400mm | IP44 | 8 |
BL/K32037-LW | Large Down-facing Lantern | 4 | 60W | E27 | Aluminium | White | Frosted Glass | 195mm x 270mm x 400mm | IP44 | 8 |
BL/K42247B | Half Lantern | 3 | 60W | E27 | Aluminium | Black | Frosted Glass | 177mm x 100mm x 365mm | IP54 | 10 |
BL/K42247W | Half Lantern | 3 | 60W | E27 | Aluminium | White | Frosted Glass | 177mm x 100mm x 365mm | IP54 | 10 |
BL/K42249B | Half Lantern | 3 | 60W | E27 | Aluminium | Black | Frosted Glass | 260mm x 100mm x 438mm | IP54 | 10 |
BL/K42249W | Half Lantern | 3 | 60W | E27 | Aluminium | White | Frosted Glass | 260mm x 100mm x 438mm | IP54 | 10 |
BL/K42253B | Half Lantern | 5 | 60W | E27 | Aluminium | Black | Frosted Glass | 260mm x 100mm x 383mm | IP54 | 10 |
BL/K42253W | Half Lantern | 5 | 60W | E27 | Aluminium | White | Frosted Glass | 260mm x 100mm x 383mm | IP54 | 10 |
BL/K4301-SB | Small Up-facing Lantern | 6 | 60W | E27 | Aluminium | Black | Opal PC | 165mm x 205mm x 360mm | IP44 | 10 |
BL/K4301-SW | Small Up-facing Lantern | 6 | 60W | E27 | Aluminium | White | Opal PC | 165mm x 205mm x 360mm | IP44 | 6 |
BL/K4301-LB | Large Up-facing Lantern | 6 | 60W | E27 | Aluminium | Black | Opal PC | 237mm x 265mm x 415mm | IP44 | 6 |
BL/K4301-LW | Large Up-facing Lantern | 6 | 60W | E27 | Aluminium | White | Opal PC | 237mm x 265mm x 415mm | IP44 | 6 |
Related products
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR
OUTDOOR